The yearly budget is reviewed and approved at the PTSA general meetings toward the end of the school year. For the 2025-2026 school year, we are budgeted to fund nearly $100,000 of expenditures on top of countless hours of volunteering to support the teachers and staff at Arbor Heights Elementary.

| Category | Item | Amount |
| Community Building | Diversity, Equity & Inclusion | $1,250 |
| Welcome Back Event | $700 | |
| Field Day | $500 | |
| Fall Dance | $1,200 | |
| Kindergarten Kickoff | $500 | |
| 5th Grade Graduation | $500 | |
| Other | $2,900 | |
| Student Support | Student Incentives | $600 |
| Assemblies | $1,400 | |
| Field Trip Busses | $6,500 | |
| Enrichment Programs | $16,000 | |
| Fifth Grade Camp | $6,000 | |
| Student Government | $2,378 | |
| Garden | $1,000 | |
| Discover Dance | $500 | |
| Classroom Support | Classroom Stipends | $15,000 |
| Library | $1,000 | |
| Art | $5,000 | |
| Music | $500 | |
| PE | $1,000 | |
| Recess | $1,000 | |
| STEM | $500 | |
| Safety Patrol | $300 | |
| Social Work | $300 | |
| School Support | General School Supplies | $15,000 |
| Software License Fees | $500 | |
| Staff Development | $5,000 | |
| Staff Appreciation | $1,200 | |
| Equity Fund | $1,250 | |
| FTE Supplement | Lunchtime Recess Supervision | $6,425 |
| Kindergarten Aids | $3,000 | |
| Total: $98,903 | ||
| PTSA Exenses | ||
| Income/Event Support | Auction | $25,000 |
| Direct Drive | $500 | |
| Membership | $500 | |
| Other | $500 | |
| Administrative | Service Fees | $750 |
| Supplies | $350 | |
| PTA / Board Approved Expenses | $1,000 | |
| Insurance | $520 | |
| Taxes & Registration Fees | $3000 | |
| Total: $32,120 |
